See all 28 photos
Property Price
Price per night: Starting from 4,070 THB
Price per night (7d+): 3,490 THB
Price per night (30d+): 2,350 THB
Price per weekend (Sunday and Saturday) : 4,070 THB
Cleaning Fee: 2,000 THB Single Fee
Minimum no of nights: 2
Security deposit: 10,000 THB
Property Details
Property ID: 1571
Property Size: 118 m2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 02.00 pm
Check-Out Hour: 11.00 am
Cancellation: Strict
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked